- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Opportunity To Own This Stunning Renovated Bungalow On A Quite Family Friendly Crescent In A Highly Sought After Neighbourhood Of Central Burlington!!! Property Features A 2-Storey Accessory Apartment W 2 Bed, 3P Bath, Large Kitchen/Living Area W Its Own Furnace/AC Unit & Separate Entrance. Finished Basement W 2 Bed, Kitchen, 3P Bath W Separate Entrance - Potential For 3 Separate Units For Extended Family, Nanny Suite Or Additional Income. Situated On A **** Extras **** Massive Premium 50x164 Private Fenced Lot That Has Been Professional Landscaped & Large Driveway. Bungalow Windows - 2021, Soffits/Facia/Eavestroughs - 2021, Apartment A/C - 2023, Roof Shingles - 2019, Apartment Kitchen/Bath/Flooring - 2021
Massive Premium 50x164 Private Fenced Lot That Has Been Professional Landscaped & Large Driveway. Bungalow Windows - 2021, Soffits/Facia/Eavestroughs - 2021, Apartment A/C - 2023, Roof Shingles - 2019, Apartment Kitchen/Bath/Flooring - 2021
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $5,901 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 164.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.63m x 10.83m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Dining | 9.42m x 12.5m | Hardwood Floor, Combined W/Living, Combined W/Kitchen |
Main | Living | 16.37m x 11.35m | Hardwood Floor, Combined W/Kitchen, Large Window |
Main | Prim Bdrm | 11.68m x 11.88m | Hardwood Floor, 3 Pc Ensuite, Closet |
Main | 2nd Br | 11.75m x 9.94m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 9.97m x 8.73m | Hardwood Floor, Closet, Window |
Main | Kitchen | 9.81m x 12.57m | Laminate, Combined W/Dining, Window |
Main | Dining | 9.48m x 8.83m | Laminate, W/O To Patio, Combined W/Living |
Main | Living | 13.45m x 17.59m | Laminate, Large Window, Open Concept |
2nd | 4th Br | 9.94m x 13.71m | Laminate, Closet, Window |
2nd | 5th Br | 12.93m x 7.05m | Laminate, Closet, Window |
Bsmt | Kitchen | 9.88m x 8.6m | Laminate, Stone Counter, Open Concept |
Bathroom Information
Floor | Description |
Main | 2 x 3 piece |
Lower | 1 x 4 piece |
Main | 1 x 5 piece |
Listing Office: SAM MCDADI REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...