- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 1077 Albertson Cres, a charming custom built bungalow by Frank LLoyd Wright Design situated on an 89 x 140ft lot in the sought after Lorne Park school district. Expanding over 4,800 sf total, this beautiful, freshly painted home fts soaring ceiling heights w/ 8 skylights & Lg windows T/O for an abundance of natural light to seep through, as well as red oak hardwood flrs & pot lights t/o. The O/C layout combines all primary living areas & the outdoors in making this the perfect home to entertain. The chef's gourmet kitchen boasts lg centre island w/ granite CT, beautiful backsplash, high-end B/I S/S Appls & ample cabinetry space. Overlooking the Ktchn is the spacious living Rm w/ Fireplace & direct access to the garden. The Owners suite down the hall w/ private balcony & Fireplace fts a lg w/i closet & an elegant 5pc ensuite. 2 more bdrms on this lvl w/ their own design details & a 4pc semi-ensuite. Completing this lvl is the dining rm, great size office & laundry/mud Rm. **** Extras **** The bsmt fts 9.5 ft ceilings, A rec area, A F/P, & berber carpeted flrs + a 4th bdrm w/ 4pc ensuite & w/i closet, A gym & a seating area. Amenity Rich Location w/ Walking+BikingTrails, Restaurants, Easy Access to QEW + DT Toronto & The Lake
The bsmt fts 9.5 ft ceilings, A rec area, A F/P, & berber carpeted flrs + a 4th bdrm w/ 4pc ensuite & w/i closet, A gym & a seating area. Amenity Rich Location w/ Walking+BikingTrails, Restaurants, Easy Access to QEW + DT Toronto & The Lake
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $11,226 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 89.00 x 140.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.01m x 11.15m | B/I Appliances, Centre Island, Granite Counter |
Main | Dining | 12.86m x 10.17m | O/Looks Frontyard, Large Window, Hardwood Floor |
Main | Living | 18.86m x 21.72m | Open Concept, Gas Fireplace, W/O To Garden |
Main | Office | 13.35m x 9.65m | O/Looks Frontyard, Large Window, Hardwood Floor |
Main | Prim Bdrm | 15.68m x 17.81m | 5 Pc Ensuite, W/I Closet, W/O To Balcony |
Main | 2nd Br | 12.01m x 14.76m | Semi Ensuite, W/I Closet, Hardwood Floor |
Main | 3rd Br | 10.79m x 14.04m | Semi Ensuite, Closet, Hardwood Floor |
Lower | 4th Br | 21m x 16.24m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Lower | Den | 7.61m x 9.25m | Above Grade Window, Pot Lights, Hardwood Floor |
Lower | Exercise | 14.4m x 23.56m | Mirrored Closet, Pot Lights, Hardwood Floor |
Lower | Rec | 42.65m x 25.2m | Above Grade Window, Pot Lights, Gas Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Main | 1 x 5 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...