- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To A Spectacular Custom Built Executive Masterpiece In Burlington's Highly Sought After Roseland. This Stunning Home Boasts 4 Bedrooms, 5 Washrooms, Perfectly Designed And Immaculately Kept 3995 Sq. Ft. Plus Finished Basement. Enjoy Cooking In Chef's Kitchen Equipped With Professional Series Appliances, Heated Marble Floors And Servery. Entertain Your Guests In A Backyard Paradise With A Covered Patio, Outdoor Gas Fireplace, Outdoor Kitchen And Salt Water Pool With Waterfall And Cabana. This Pristine Home Welcomes You With Soaring Cathedral Ceiling Entry, Crystal Chandelier And Custom Designed Window Treatment. Listen To The Music Through Built In Speakers, Work From Home In 2 Office Spaces On Main Floor And Lower Level. Relax In Your Private Oasis Primary Bedroom With Spa-Like Ensuite With W/I Double Shower And Oversized Luxury Soaker Stand Alone Tub. Enjoy The Fireplace. Absolute Showstopper Of A W/I Closet With Custom Built Cabinetry!!! Family Friendly Street. **** Extras **** Extraordinary Location! 3 Min Walk To Highly Rated Tuck Public School. Steps To Sioux Lookout And Lake, Shopping, Restaurants, Qew. 10 Ft Ceilings On Main Floor, 9 Ft On Second. Pot Lights And Custom Lights Throughout.
Extraordinary Location! 3 Min Walk To Highly Rated Tuck Public School. Steps To Sioux Lookout And Lake, Shopping, Restaurants, Qew. 10 Ft Ceilings On Main Floor, 9 Ft On Second. Pot Lights And Custom Lights Throughout.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,312 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 64.99 x 110.01 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.5m x 11.15m | Cathedral Ceiling, Open Concept, Hardwood Floor |
Main | Dining | 15.42m x 16.73m | Wainscoting, Hardwood Floor, Pot Lights |
Main | Kitchen | 15.75m x 11.48m | B/I Appliances, Heated Floor, Granite Counter |
Main | Breakfast | 15.75m x 9.19m | Open Concept, W/O To Patio, Heated Floor |
Main | Family | 18.7m x 13.12m | Gas Fireplace, Vaulted Ceiling, Hardwood Floor |
Main | Office | 11.81m x 10.93m | Separate Rm, Hardwood Floor, Pot Lights |
2nd | Prim Bdrm | 14.11m x 21.33m | Gas Fireplace, W/I Closet, 6 Pc Ensuite |
2nd | Prim Bdrm | 15.91m x 21.1m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 10.17m x 15.09m | W/I Closet, Hardwood Floor, Window |
2nd | 4th Br | 11.15m x 10.17m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 16.4m x 15.12m | Broadloom, 3 Pc Bath, B/I Desk |
Bsmt | Media/Ent | 14.11m x 17.72m | Hardwood Floor, Electric Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...