- Property Info
- WalkScore
- Mortgage Info
- Share
Large Lot In A Prime Location - The Highly Coveted Streetsville - With New Builds All Around! Bungalow Set Up With A Separate Entrance By The Basement Allowing For Potential Dual Income Rental. Great Rental Income Possible Until Building Permits Are In If Planning To Build. Currently Livable/Rentable With Some Tlc & Minor Adjustments. Main Floor With 3 Bed Plus Possible 4th Previously Used As A Den Or 2nd Living Space. **** Extras **** Basement Has A Bedroom, Full Bathroom, Large Rec Room, Storage & Wet Bar/Kitchen Space. Minor Adjustments Could Easily Be Done To Make It An Inlaw Suite.
Basement Has A Bedroom, Full Bathroom, Large Rec Room, Storage & Wet Bar/Kitchen Space. Minor Adjustments Could Easily Be Done To Make It An Inlaw Suite.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,783 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 100.00 |
Pool | Inground |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.64m x 14.44m | Broadloom, Combined W/Dining, L-Shaped Room |
Main | Dining | 8.79m x 11.09m | Broadloom, Combined W/Living, L-Shaped Room |
Main | Kitchen | 10.66m x 10.66m | Large Window, W/O To Sunroom |
Main | Prim Bdrm | 12.57m x 10.07m | Hardwood Floor, Closet, Large Window |
Main | 2nd Br | 10.2m x 10.53m | Hardwood Floor, Closet, Large Window |
Main | 3rd Br | 8.66m x 10.6m | Broadloom, Closet, Large Window |
Main | Den | 11.45m x 10.99m | Hardwood Floor, Separate Rm, Large Window |
Bsmt | Rec | 12.53m x 27.76m | Broadloom, Window |
Bsmt | Br | 8.4m x 9.78m | |
Bsmt | Other | Measurements not available | Wet Bar |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...