- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built David Small Port Credit Show Stopper! Immaculately Maintained Inside And Out. Bright Spacious Rooms W/Great Energy, Pot Lights And Hardwood Floors Throughout. Cathedral And Vaulted Ceilings In All Primary Rooms. Recently Renovated 10' Sliding Door Walkout Basement Along W/Kitchenette And Rough In Laundry. Oversized Tandem 2 Car Garage W/10'X8' Door Can Accommodate 2 Lifts. Massive Pool Sized Manicured Yard W/Garden Shed And Irrigation System. Primary Ensuite Boasts Heated Floors. Severable Lot For Retirement Planning. **** Extras **** Built In Pantry, Backflow Valve, Roof 2018, Fence 2020, Garden Shed 2020, 200 Amp Service, Garage Door Opener, Natural Gas Bbq Connection. Includes All Existing Appliances, Window Coverings And Elfs. Excludes Htw Tank (Rental)
Built In Pantry, Backflow Valve, Roof 2018, Fence 2020, Garden Shed 2020, 200 Amp Service, Garage Door Opener, Natural Gas Bbq Connection. Includes All Existing Appliances, Window Coverings And Elfs. Excludes Htw Tank (Rental)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,211 |
Maintenance | N/A |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 44.42 x 149.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 23.33m x 12.17m | Cathedral Ceiling, Hardwood Floor, Fireplace |
Main | Kitchen | 20.21m x 8.92m | Stainless Steel Appl, Breakfast Bar, Eat-In Kitchen |
Main | Dining | 12.57m x 9.61m | Coffered Ceiling, Hardwood Floor, Pot Lights |
Main | Living | 10.40m x 10.01m | Hardwood Floor, Pot Lights, Window |
2nd | Prim Bdrm | 18.08m x 16.21m | 5 Pc Ensuite, Cathedral Ceiling, Pot Lights |
2nd | 2nd Br | 14.63m x 10.10m | Coffered Ceiling, Hardwood Floor, Double Closet |
2nd | 3rd Br | 12.53m x 10.37m | Coffered Ceiling, Hardwood Floor, Double Closet |
2nd | 4th Br | 11.58m x 10.76m | Coffered Ceiling, Hardwood Floor, Double Closet |
Bsmt | Rec | 16.21m x 9.58m | Fireplace, Laminate, Pot Lights |
Bsmt | 5th Br | 18.44m x 9.84m | Pot Lights, Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...