- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Exec Home In Prestigious Tuck & Nelson School District Offers 4988 Sf (Mpac). Impressive Grand Foyer With 25 Ft Soaring Ceiling Welcomes You. 10 Ft On Main. A Sunken Living Rm With Vaulted Ceiling Is Combined With Elegant Dinning Rm. Abundance Of Natural Lights. W/O From Gourmet Maple Kitchen With Island To A Large Deck And Very Private Backyard With Heated Salt Water Pool Will Meets All Your Entertaining Needs. All Bedrms Incl Ensuite Baths!**** Extras ****Over 200K In Upgrades! Fin Lower Level Completed With Rec Rm, Kitchen, Exercise Rm And A Nanny Suite With Ensuite. Inclusions: All Exist Elf's & Window Covers, Appliances In Both Kitchens, Washer/Dryer, I/G Pool & Equip.
Over 200K In Upgrades! Fin Lower Level Completed With Rec Rm, Kitchen, Exercise Rm And A Nanny Suite With Ensuite. Inclusions: All Exist Elf's & Window Covers, Appliances In Both Kitchens, Washer/Dryer, I/G Pool & Equip.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $16,000 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 73.20 x 138.95 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.85m x 20.01m | Hardwood Floor, Sunken Room, Fireplace |
Main | Dining | 18.70m x 13.85m | Hardwood Floor, Pot Lights, Bay Window |
Main | Kitchen | 19.42m x 27.20m | Tile Floor, Centre Island, W/O To Yard |
Main | Family | 18.93m x 23.52m | Hardwood Floor, Fireplace, Crown Moulding |
Main | Den | 11.98m x 12.96m | Hardwood Floor, Pot Lights, Window |
2nd | Master | 20.18m x 17.59m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 18.14m x 16.27m | Broadloom, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 14.44m x 16.21m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 10.24m x 15.42m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bsmt | Rec | 17.65m x 42.06m | Laminate, Pot Lights, Window |
Bsmt | Exercise | 11.38m x 18.41m | Laminate, Pot Lights, Window |
Bsmt | 5th Br | 14.93m x 10.50m | Broadloom, Semi Ensuite, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 3 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...